| Exterior | |||
![]() arctic white | ![]() graphite gray | ![]() Hai Yue Blue | ![]() obsidian black |
![]() ruby black | ![]() Turquoise | ||
| Interior | |||
![]() dash board | ![]() Electric memory seat | ![]() front row | ![]() Keyless start |
![]() shift lever | ![]() steering wheel | ||
| 2024 Mercedes-Benz E300L | E300L Fashion | E300L Fashion Sport | E300L Luxury | E300L Luxury Sport | E300L Premium | E300L Premium Sport |
| Basic Info | ||||||
| Manufacturer | Beijing Benz | Beijing Benz | Beijing Benz | Beijing Benz | Beijing Benz | Beijing Benz |
| level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | 48V light hybrid system | 48V light hybrid system | 48V light hybrid system | 48V light hybrid system | 48V light hybrid system | 48V light hybrid system |
| time to market | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 |
| engine | 2.0T 204 horsepower L4 48V light hybrid | 2.0T 204 horsepower L4 48V light hybrid | 2.0T 204 horsepower L4 48V light hybrid | 2.0T 204 horsepower L4 48V light hybrid | 2.0T 204 horsepower L4 48V light hybrid | 2.0T 204 horsepower L4 48V light hybrid |
| Engine maximum power (kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) |
| Engine maximum torque (N·m) | 320 | 320 | 320 | 320 | 320 | 320 |
| gearbox | 9-stop automatic transmission | 9-stop automatic transmission | 9-stop automatic transmission | 9-stop automatic transmission | 9-stop automatic transmission | 9-stop automatic transmission |
| Length x width x height (mm) | 5092x1880x1493 | 5092x1880x1493 | 5092x1880x1493 | 5092x1880x1493 | 5092x1880x1493 | 5092x1880x1493 |
| Body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
| Maximum speed (km/h) | 230 | 230 | 230 | 230 | 230 | 230 |
| Official acceleration time to 100 kilometers (s) | 8 | 8 | 8 | 8 | 8 | 8 |
| WLTC comprehensive fuel consumption (L/100km) | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 |
| Body | ||||||
| Wheelbase(mm) | 3094 | 3094 | 3094 | 3094 | 3094 | 3094 |
| Front wheelbase (mm) | 1628 | 1628 | 1628 | 1628 | 1628 | 1628 |
| Rear wheelbase (mm) | 1641 | 1641 | 1641 | 1641 | 1641 | 1641 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Number of doors (number) | 4 | 4 | 4 | 4 | 4 | 4 |
| Car door opening method | swing door | swing door | swing door | swing door | swing door | swing door |
| Number of seats (seats) | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 |
| Full load mass (kg) | 2540 | 2540 | 2540 | 2540 | 2540 | 2540 |
| Fuel tank volume (L) | 66 | 66 | 66 | 66 | – | – |
| Drag coefficient (Cd) | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |
| engine | ||||||
| engine model | 254 920 | 254 920 | 254 920 | 254 920 | 254 920 | 254 920 |
| Displacement (mL) | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 |
| Displacement(L) | 2 | 2 | 2 | 2 | 2 | 2 |
| Intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging |
| Engine layout form | vertically placed | vertically placed | vertically placed | vertically placed | vertically placed | vertically placed |
| Cylinder arrangement | L | L | L | L | L | L |
| Number of cylinders (number) | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of valves per cylinder (number) | 4 | 4 | 4 | 4 | 4 | 4 |
| Air Supply | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 204 | 204 | 204 | 204 | 204 | 204 |
| Maximum power(kW) | 150 | 150 | 150 | 150 | 150 | 150 |
| Maximum power speed (rpm) | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 |
| Maximum torque (N·m) | 320 | 320 | 320 | 320 | 320 | 320 |
| Maximum torque speed (rpm) | 1600-4000 | 1600-4000 | 1600-4000 | 1600-4000 | 1600-4000 | 1600-4000 |
| fuel form | 48V light hybrid system | 48V light hybrid system | 48V light hybrid system | 48V light hybrid system | 48V light hybrid system | 48V light hybrid system |
| fuel grade | 95# | 95# | 95# | 95# | 95# | 95# |
| Fuel supply method | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental protection standards | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI |
| gearbox | ||||||
| Gearbox description | 9-stop automatic transmission | 9-stop automatic transmission | 9-stop automatic transmission | 9-stop automatic transmission | 9-stop automatic transmission | 9-stop automatic transmission |
| Number of gears | 9 | 9 | 9 | 9 | 9 | 9 |
| Gearbox type | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) |
| Chassis/steering | ||||||
| Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Four wheel drive type | full-time four-wheel drive | full-time four-wheel drive | full-time four-wheel drive | full-time four-wheel drive | full-time four-wheel drive | full-time four-wheel drive |
| Center differential structure | Multi-plate clutch center differential | Multi-plate clutch center differential | Multi-plate clutch center differential | Multi-plate clutch center differential | Multi-plate clutch center differential | Multi-plate clutch center differential |
| front suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| steering type | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist |
| Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| wheels/brakes | ||||||
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/40 R20 | 245/40 R20 |
| Rear tire size | 275/40 R19 | 275/40 R19 | 275/40 R19 | 275/40 R19 | 275/35 R20 | 275/35 R20 |
| active safety | ||||||
| ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active safety warning system | ●Lane Departure Warning | ●Lane Departure Warning | ●Lane Departure Warning | ●Lane Departure Warning | ●Lane Departure Warning | ●Lane Departure Warning |
| ●forward collision warning | ●forward collision warning | ●forward collision warning | ●forward collision warning | ●forward collision warning | ●forward collision warning | |
| Active braking | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Parallel assistance | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Lane Keeping Assist System | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Lane centering | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Fatigue driving tips | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Road traffic sign recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| passive safety | ||||||
| front airbag | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| side airbag | ●front row | ●front row | ●front row | ●front row | ●front row | ●front row |
| side curtain airbags | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Front knee airbag | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| center airbag | ●front row | ●front row | ●front row | ●front row | ●front row | ●front row |
| Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
| Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| passive pedestrian protection | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Auxiliary/control configuration | ||||||
| parking radar | ●forward | ●forward | ●forward | ●forward | ●forward | ●forward |
| ●back | ●back | ●back | ●back | ●back | ●back | |
| Driving assistance images | ●Reverse imageIllustration | ●Reverse imageIllustration | ●Reverse imageIllustration | ●Reverse imageIllustration | ●Reverse imageIllustration | ●Reverse imageIllustration |
| cruise system | ●cruise control | ●cruise control | ●cruise control | ●cruise control | ●cruise control | ●cruise control |
| ●adaptive cruise | ●adaptive cruise | ●adaptive cruise | ●adaptive cruise | ●adaptive cruise | ●adaptive cruise | |
| ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise | |
| Assisted driving level | ●L2 level | ●L2 level | ●L2 level | ●L2 level | ●L2 level | ●L2 level |
| Automatic parking | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Engine start-stop technology | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Variable suspension adjustment | ●Soft and hard | ●Soft and hard | ●Soft and hard | ●Soft and hard | ●Soft and hard | ●Soft and hard |
| variable steering ratio system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Driving mode selection | ●sports | ●sports | ●sports | ●sports | ●sports | ●sports |
| ●personalise | ●personalise | ●personalise | ●personalise | ●personalise | ●personalise | |
| ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | |
| ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | |
| External configuration | ||||||
| Skylight type | ●Segmented openable panoramic sunroof | ●Segmented openable panoramic sunroof | ●Segmented openable panoramic sunroof | ●Segmented openable panoramic sunroof | ●Segmented openable panoramic sunroof | ●Segmented openable panoramic sunroof |
| Sport appearance package | – | ●Standard configuration | – | ●Standard configuration | – | ●Standard configuration |
| Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hidden door handle | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Internal configuration | ||||||
| Steering wheel material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
| Steering wheel functions | ●Multifunctional control | ●Multifunctional control | ●Multifunctional control | ●Multifunctional control | ●Multifunctional control | ●Multifunctional control |
| ●shift gears | ●shift gears | ●shift gears | ●shift gears | ●shift gears | ●shift gears | |
| ○Heating (+3500RMB) | ○Heating (+3500RMB) | ○Heating (+3500RMB) | ○Heating (+3500RMB) | ○Heating (+3500RMB) | ○Heating (+3500RMB) | |
| Driving computer screen | ●color | ●color | ●color | ●color | ●color | ●color |
| LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
| LCD meter size (inches) | ●12.3 | ●12.3 | ●12.3 | ●12.3 | ●12.3 | ●12.3 |
| Comfort/anti-theft configuration | ||||||
| Engine electronic anti-theft | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote key type | ●Smart remote key | ●Smart remote key | ●Smart remote key | ●Smart remote key | ●Smart remote key | ●Smart remote key |
| ○UWB digital key | ○UWB digital key | ○UWB digital key | ○UWB digital key | ○UWB digital key | ○UWB digital key | |
| ○NFC/RFID key | ○NFC/RFID key | ○NFC/RFID key | ○NFC/RFID key | ○NFC/RFID key | ○NFC/RFID key | |
| keyless entry | ●whole car | ●whole car | ●whole car | ●whole car | ●whole car | ●whole car |
| Keyless start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Built-in driving recorder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Mobile phone wireless charging | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Heads-up Display System (HUD) | ○Optional(+9500RMB) | ○Optional(+9500RMB) | ○Optional(+9500RMB) | ○Optional(+9500RMB) | ●Standard configuration | ●Standard configuration |
| Seat configuration | ||||||
| seat material | ●imitation leather | ●imitation leather | ●imitation leather | ●imitation leather | ●imitation leather | ●imitation leather |
| Seat electric adjustment | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| ○second row | ○second row | ●second row | ●second row | ●second row | ●second row | |
| Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | |
| ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | |
| Driver’s seat partial adjustment | ●headrest | ●headrest | ●headrest | ●headrest | ●headrest | ●headrest |
| ●waist | ●waist | ●waist | ●waist | ●waist | ●waist | |
| ●Leg rest | ●Leg rest | ●Leg rest | ●Leg rest | ●Leg rest | ●Leg rest | |
| Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | |
| ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | |
| Passenger seat partial adjustment | ●headrest | ●headrest | ●headrest | ●headrest | ●headrest | ●headrest |
| ●waist | ●waist | ●waist | ●waist | ●waist | ●waist | |
| ●Leg rest | ●Leg rest | ●Leg rest | ●Leg rest | ●Leg rest | ●Leg rest | |
| Second row seat overall adjustment | ○Backrest angle adjustment | ○Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment |
| Front seat functions | ●heating | ●heating | ●heating | ●heating | ●heating | ●heating |
| ○Ventilation | ○Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | |
| ●Memory (main driver) | ●Memory (main driver) | ●Memory (main driver) | ●Memory (main driver) | ●Memory (main driver) | ●Memory (main driver) | |
| Partial adjustment of second row seats | ○Leg rest | ○Leg rest | ●Leg rest | ●Leg rest | ●Leg rest | ●Leg rest |
| Boss button | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Front/rear armrests | ●front row | ●front row | ●front row | ●front row | ●front row | ●front row |
| ●back row | ●back row | ●back row | ●back row | ●back row | ●back row | |
| Second row seat functions | ○Heating (+3000RMB) | ○Heating (+3000RMB) | ○Heating (+3000RMB) | ○Heating (+3000RMB) | ●Heating | ●Heating |
| ○Ventilation | ○Ventilation | ○Ventilation | ○Ventilation | ●Ventilation | ●Ventilation | |
| Rear cup holder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Intelligent Internet | ||||||
| Central control screen size (inches) | ●14.4 | ●14.4 | ●14.4 | ●14.4 | ●14.4 | ●14.4 |
| Passenger screen size (inches) | ○12.3 | ○12.3 | ●12.3 | ●12.3 | ●12.3 | ●12.3 |
| GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| AR real-life navigation | ○Optional(+3600RMB) | ○Optional(+3600RMB) | ○Optional(+3600RMB) | ○Optional(+3600RMB) | ●Standard configuration | ●Standard configuration |
| Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| roadside assistance service | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Mobile Internet Mapping | ●Original factory original machine | ●Original factory original machine | ●Original factory original machine | ●Original factory original machine | ●Original factory original machine | ●Original factory original machine |
| Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 4G/5G network | ●5G | ●5G | ●5G | ●5G | ●5G | ●5G |
| OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice wake-up-free function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice area wake-up recognition function | ●main driver | ●main driver | ●main driver | ●main driver | ●main driver | ●main driver |
| continuous speech recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| It can be said that it is visible | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice assistant wake word | Hello Benz | Hello Benz | Hello Benz | Hello Benz | Hello Benz | Hello Benz |
| Media entertainment | ||||||
| app Store | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
| Number of USB/Type-C interfaces | ●3 people in the front row | ●3 people in the front row | ●3 people in the front row | ●3 people in the front row | ●3 people in the front row | ●3 people in the front row |
| ●2 in the back row | ●2 in the back row | ●2 in the back row | ●2 in the back row | ●2 in the back row | ●2 in the back row | |
| audio brand | ○Berlin Sound(+10,400RMB) | ○Berlin Sound(+10,400RMB) | ●Berlin Sound | ●Berlin Sound | ●Berlin Sound | ●Berlin Sound |
| Number of speakers (pieces) | ●8 | ●8 | ●21 | ●21 | ●21 | ●21 |
| Lighting configuration | ||||||
| Low beam lights | ●led | ●led | ●led | ●led | ●led | ●led |
| High beam | ●led | ●led | ●led | ●led | ●led | ●led |
| daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Adaptive high and low beam | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Car interior ambient light | ●64 colors | ●64 colors | ●64 colors | ●64 colors | ●64 colors | ●64 colors |
| Active ambient lighting | ○Optional(+7200RMB) | ○Optional(+7200RMB) | ○Optional(+7200RMB) | ○Optional(+7200RMB) | ●Standard configuration | ●Standard configuration |
| Lighting features | ●Geometric multi-beam | ●Geometric multi-beam | ●Geometric multi-beam | ●Geometric multi-beam | – | – |
| ○Digital (+24000RMB) | ○Digital (+24000RMB) | ○Digital (+24000RMB) | ○Digital (+24000RMB) | ●Digital (+24000RMB) | ●Digital (+24000RMB) | |
| Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| glass/rear view mirror | ||||||
| electric windows | ●front row | ●front row | ●front row | ●front row | ●front row | ●front row |
| ●back row | ●back row | ●back row | ●back row | ●back row | ●back row | |
| One-click lifting and lowering of windows | ●whole car | ●whole car | ●whole car | ●whole car | ●whole car | ●whole car |
| Window anti-pinch function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| ●heating | ●heating | ●heating | ●heating | ●heating | ●heating | |
| ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | |
| ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | |
| Interior rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
| Car vanity mirror | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting |
| ●Passenger seat + illuminated | ●Passenger seat + illuminated | ●Passenger seat + illuminated | ●Passenger seat + illuminated | ●Passenger seat + illuminated | ●Passenger seat + illuminated | |
| Rain sensing wipers | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| car sunshade | ●Rear window side sunshade | ●Rear window side sunshade | ||||
| ●Rear windshield sunshade | ●Rear windshield sunshade | |||||
| Multilayer soundproof glass | ○Front row + back row (+3100RMB) | ○Front row + back row (+3100RMB) | ○Front row + back row (+3100RMB) | ○Front row + back row (+3100RMB) | ●Front row + back row | ●Front row + back row |
| Air conditioner/refrigerator | ||||||
| Air conditioning control method | ●automatic | ●automatic | ●automatic | ●automatic | ●automatic | ●automatic |
| Independent air conditioning in the rear | ○Optional (+8600RMB) | ○Optional (+8600RMB) | ○Optional (+8600RMB) | ○Optional (+8600RMB) | ●Standard configuration | ●Standard configuration |
| Rear air outlet | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Temperature zone control | ●Dual zone air conditioning | ●Dual zone air conditioning | ●Dual zone air conditioning | ●Dual zone air conditioning | ●Four-zone air conditioning | ●Four-zone air conditioning |
| Car air purifier | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| In-car PM2.5 filter device | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Intelligent configuration | ||||||
| Vehicle intelligent system | ●MBUX | ●MBUX | ●MBUX | ●MBUX | ●MBUX | ●MBUX |
| Vehicle smart chip | ●Qualcomm Snapdragon 8295 | ●Qualcomm Snapdragon 8295 | ●Qualcomm Snapdragon 8295 | ●Qualcomm Snapdragon 8295 | ●Qualcomm Snapdragon 8295 | ●Qualcomm Snapdragon 8295 |
| Mobile App remote control | ●vehicle monitoring | ●vehicle monitoring | ●vehicle monitoring | ●vehicle monitoring | ●vehicle monitoring | ●vehicle monitoring |
| ●remote control | ●remote control | ●remote control | ●remote control | ●remote control | ●remote control | |
| ●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment | |
| ●digital key | ●digital key | ●digital key | ●digital key | ●digital key | ●digital key | |
| Number of cameras outside the car (number) | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 |
| Number of cameras in the car (number) | ○1 | ○1 | ●1 | ●1 | ●1 | ●1 |
| Number of ultrasonic radars (units) | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |



















